Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 42.5 | 23.6 | 26.0 | 38.2 | 25.4 | 26.5 | 37.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 44.9 | 24.4 | 28.3 | 40.6 | 26.8 | 26.6 | 38.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 47.2 | 25.2 | 30.7 | 42.9 | 28.1 | 26.7 | 38.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 50.4 | 26.0 | 33.9 | 46.1 | 29.9 | 26.7 | 39.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 53.5 | 26.8 | 37.0 | 49.2 | 31.7 | 26.7 | 39.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 108 | 60 | 66 | 97 | 64.5 | 67.3 | 96 |
M | 8-10 | 38-40 | 12-14 | 110 | 114 | 62 | 72 | 103 | 68 | 67.5 | 97 |
L | 12-14 | 42-44 | 16-18 | 116 | 120 | 64 | 78 | 109 | 71.5 | 67.7 | 98 |
XL | 16-18 | 46-48 | 20-22 | 124 | 128 | 66 | 86 | 117 | 76 | 67.7 | 99 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 136 | 68 | 94 | 125 | 80.5 | 67.7 | 100 |
Elasticity | Medium |
- Stylish contrast trim detail creates a colorblock effect and modern touch
This two-piece set include a cap sleeve tee and pants.
The casual tee has pockets front while the high waist pants are wide leg.
Versatile set that can be dressed for different occasions.