Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 18.9 | 18.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 20.1 | 19.7 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 21.3 | 20.5 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 22.8 | 21.3 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 46.5 | 24.4 | 22.0 |
3XL | 24-26 | 54-56 | 28-30 | 54.3 | 49.6 | 26.0 | 22.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 90 | 48 | 48 |
M | 8-10 | 38-40 | 12-14 | 108 | 96 | 51 | 50 |
L | 12-14 | 42-44 | 16-18 | 114 | 102 | 54 | 52 |
XL | 16-18 | 46-48 | 20-22 | 122 | 110 | 58 | 54 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 118 | 62 | 56 |
3XL | 24-26 | 54-56 | 28-30 | 138 | 126 | 66 | 58 |
Elasticity | High |
- This lightweight knit top features a boxy fit, fashionable and relaxed
The checkered print is perfect for going from edgy to dressy
The cap sleeve style adds a romantic touch
Style it up by pairing with jeans and be the talk of the town